<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Bad 2009 Was for Building Sales And What 2010 Might Bring: A Jump in Sales Volume, Though Flat Pricing at Best</title>
	<atom:link href="http://www.astudentoftherealestategame.com/2010/02/07/how-bad-2009-was-for-building-sales-and-what-2010-might-bring-a-jump-in-sales-volume-though-flat-pricing-at-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astudentoftherealestategame.com/2010/02/07/how-bad-2009-was-for-building-sales-and-what-2010-might-bring-a-jump-in-sales-volume-though-flat-pricing-at-best/</link>
	<description>a foum for real estate education</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CRE Console</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/07/how-bad-2009-was-for-building-sales-and-what-2010-might-bring-a-jump-in-sales-volume-though-flat-pricing-at-best/comment-page-1/#comment-1578</link>
		<dc:creator>CRE Console</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2339#comment-1578</guid>
		<description>Interesting, I look forward to your post ReXX. I recall the announcement of the ReXX, but haven&#039;t heard much mention of it since its inception (in 2006?). I&#039;ll take a further look into it, too....&lt;br&gt;&lt;br&gt;As for NPI and CPPI, they both serve a purpose depending on the audience. NPI is good for larger institutional investors, but smaller investors certainly need to pay more attention to Moodys/REAL CPPI. The problem with the CPPI is that by the time it is reported, the market has moved. Because it is such a lagging indicator, if one solely relies on the CPPI, more that likely, they&#039;ll miss the bottom...  Maybe the ReXX can fill the gap?</description>
		<content:encoded><![CDATA[<p>Interesting, I look forward to your post ReXX. I recall the announcement of the ReXX, but haven&#39;t heard much mention of it since its inception (in 2006?). I&#39;ll take a further look into it, too&#8230;.</p>
<p>As for NPI and CPPI, they both serve a purpose depending on the audience. NPI is good for larger institutional investors, but smaller investors certainly need to pay more attention to Moodys/REAL CPPI. The problem with the CPPI is that by the time it is reported, the market has moved. Because it is such a lagging indicator, if one solely relies on the CPPI, more that likely, they&#39;ll miss the bottom&#8230;  Maybe the ReXX can fill the gap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Stampone</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/07/how-bad-2009-was-for-building-sales-and-what-2010-might-bring-a-jump-in-sales-volume-though-flat-pricing-at-best/comment-page-1/#comment-1576</link>
		<dc:creator>Joe Stampone</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2339#comment-1576</guid>
		<description>Thanks for your comment. It&#039;s definitely a positive sign to see the bid/ask gap narrowing. Buyers and sellers are finally becoming more realistic. This compression can also be attributed to the number of buyers being forced to sell.&lt;br&gt;&lt;br&gt;On a side not, I recently went to a talk on Real Estate Derivatives (I may write a post about it) with Vyapar Partners. Here&#039;s something interesting I took from the talk:&lt;br&gt;&lt;br&gt;&quot;One can, somewhat glibly, sum up the major indices thus: “NPI is what we think happened, Moody’s/Real is what actually happened, and ReXX is what should have happened”. Suffice it to note that NPI is down 24% from its peak while CPPI is down 43% from its peak.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. It&#39;s definitely a positive sign to see the bid/ask gap narrowing. Buyers and sellers are finally becoming more realistic. This compression can also be attributed to the number of buyers being forced to sell.</p>
<p>On a side not, I recently went to a talk on Real Estate Derivatives (I may write a post about it) with Vyapar Partners. Here&#39;s something interesting I took from the talk:</p>
<p>&#8220;One can, somewhat glibly, sum up the major indices thus: “NPI is what we think happened, Moody’s/Real is what actually happened, and ReXX is what should have happened”. Suffice it to note that NPI is down 24% from its peak while CPPI is down 43% from its peak.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRE Console</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/07/how-bad-2009-was-for-building-sales-and-what-2010-might-bring-a-jump-in-sales-volume-though-flat-pricing-at-best/comment-page-1/#comment-1575</link>
		<dc:creator>CRE Console</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2339#comment-1575</guid>
		<description>We&#039;d agree with Knakal&#039;s prediction of higher transaction volume, while pricing remains flat (who are we to disagree!). There continues to be an awful lot of downward pressure on prices (continued loan defaults, unemployment, weak housing, tax policy).&lt;br&gt;&lt;br&gt;But, even in the face of such questions, MIT did observe bid/ask price spread compression, which would indicate buyers *and* sellers are becoming more realistic. This should bode well for transaction volume in 2010. &lt;br&gt;&lt;br&gt;For more, see our post on MIT&#039;s Transaction Based Index and their Liquidity Metric at &lt;a href=&quot;http://bit.ly/9Jiq5F&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9Jiq5F&lt;/a&gt;. Before we found this metric, we knew there was a huge spread; it was just very difficult to quantify. MIT&#039;s Liquidity Metric has helped us do just that... it&#039;s a great resource.</description>
		<content:encoded><![CDATA[<p>We&#39;d agree with Knakal&#39;s prediction of higher transaction volume, while pricing remains flat (who are we to disagree!). There continues to be an awful lot of downward pressure on prices (continued loan defaults, unemployment, weak housing, tax policy).</p>
<p>But, even in the face of such questions, MIT did observe bid/ask price spread compression, which would indicate buyers *and* sellers are becoming more realistic. This should bode well for transaction volume in 2010. </p>
<p>For more, see our post on MIT&#39;s Transaction Based Index and their Liquidity Metric at <a href="http://bit.ly/9Jiq5F" rel="nofollow">http://bit.ly/9Jiq5F</a>. Before we found this metric, we knew there was a huge spread; it was just very difficult to quantify. MIT&#39;s Liquidity Metric has helped us do just that&#8230; it&#39;s a great resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.astudentoftherealestategame.com @ 2012-02-05 05:07:49 -->
