<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back-Of-The-Envelope (BOE) Analysis</title>
	<atom:link href="http://www.astudentoftherealestategame.com/2010/02/10/back-of-the-envelope-boe-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astudentoftherealestategame.com/2010/02/10/back-of-the-envelope-boe-analysis/</link>
	<description>a foum for real estate education</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Stampone</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/10/back-of-the-envelope-boe-analysis/comment-page-1/#comment-2202</link>
		<dc:creator>Joe Stampone</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2366#comment-2202</guid>
		<description>Thanks for the suggestion. I&#039;ve actually spoken with the Razak Company (the developers) about the app and had a chance to play around with it. 

I still like being able to play with the numbers on excel, but it&#039;s a great alternative when you&#039;re on the go.

Thanks for your comment! </description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. I&#8217;ve actually spoken with the Razak Company (the developers) about the app and had a chance to play around with it. </p>
<p>I still like being able to play with the numbers on excel, but it&#8217;s a great alternative when you&#8217;re on the go.</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fberfle</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/10/back-of-the-envelope-boe-analysis/comment-page-1/#comment-2201</link>
		<dc:creator>Fberfle</dc:creator>
		<pubDate>Fri, 28 Jan 2011 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2366#comment-2201</guid>
		<description>There&#039;s a great app (call Back of the Envelope, actually!) that does this on iPhone and Blackberry. www.realestateboe.com. Might be worth a look. </description>
		<content:encoded><![CDATA[<p>There&#8217;s a great app (call Back of the Envelope, actually!) that does this on iPhone and Blackberry. <a href="http://www.realestateboe.com" rel="nofollow">http://www.realestateboe.com</a>. Might be worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Stampone</title>
		<link>http://www.astudentoftherealestategame.com/2010/02/10/back-of-the-envelope-boe-analysis/comment-page-1/#comment-1584</link>
		<dc:creator>Joe Stampone</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2366#comment-1584</guid>
		<description>Marcus, thanks for your comment. I agree, that would be much more useful, of course real time market realities vary by location and property type.</description>
		<content:encoded><![CDATA[<p>Marcus, thanks for your comment. I agree, that would be much more useful, of course real time market realities vary by location and property type.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.astudentoftherealestategame.com @ 2012-02-05 04:09:10 -->
