<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam Chandan on the State on the Commercial Real Estate Market</title>
	<atom:link href="http://www.astudentoftherealestategame.com/2010/04/03/sam-chandan-on-the-state-on-the-commercial-real-estate-market-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astudentoftherealestategame.com/2010/04/03/sam-chandan-on-the-state-on-the-commercial-real-estate-market-2/</link>
	<description>a foum for real estate education</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RCA&#8217;s Real Capital Rewind Webcast &#124; A Student of the Real Estate Game</title>
		<link>http://www.astudentoftherealestategame.com/2010/04/03/sam-chandan-on-the-state-on-the-commercial-real-estate-market-2/comment-page-1/#comment-1839</link>
		<dc:creator>RCA&#8217;s Real Capital Rewind Webcast &#124; A Student of the Real Estate Game</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2643#comment-1839</guid>
		<description>[...] the Real Capital Analytics webcasts, Real Capital Rewind.  Each month RCA&#8217;s Robert White and Sam Chandan among others answer questions about current market conditions and the post-crisis marketplace. The [...]</description>
		<content:encoded><![CDATA[<p>[...] the Real Capital Analytics webcasts, Real Capital Rewind.  Each month RCA&#8217;s Robert White and Sam Chandan among others answer questions about current market conditions and the post-crisis marketplace. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bottom-Line to the Bottom of the Market &#171; San Francisco Bay Area Commercial Real Estate Blog</title>
		<link>http://www.astudentoftherealestategame.com/2010/04/03/sam-chandan-on-the-state-on-the-commercial-real-estate-market-2/comment-page-1/#comment-1674</link>
		<dc:creator>The Bottom-Line to the Bottom of the Market &#171; San Francisco Bay Area Commercial Real Estate Blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2643#comment-1674</guid>
		<description>[...] There are many different factors that this concept goes around, however. The Federal government has chosen to keep certain banks or institutions solvent and curb foreclosures by infusing cash or guaranteeing risky loans. What are the implications of this prolific spending? Sam Chandan, Global Chief Economist for Real Capital Analytics feels that if interest rates rise it will be in part because of inflationary pressures. Long term inflation increases will benefit commercial real estate, while inflation in the short run will hurt due to vacancy rates. See Joe Stampone&#8217;s full article. Sam Chandan on the State on the Commercial Real Estate Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are many different factors that this concept goes around, however. The Federal government has chosen to keep certain banks or institutions solvent and curb foreclosures by infusing cash or guaranteeing risky loans. What are the implications of this prolific spending? Sam Chandan, Global Chief Economist for Real Capital Analytics feels that if interest rates rise it will be in part because of inflationary pressures. Long term inflation increases will benefit commercial real estate, while inflation in the short run will hurt due to vacancy rates. See Joe Stampone&#8217;s full article. Sam Chandan on the State on the Commercial Real Estate Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Rumor/Truth Mill &#171; San Francisco Bay Area Commercial Real Estate Blog</title>
		<link>http://www.astudentoftherealestategame.com/2010/04/03/sam-chandan-on-the-state-on-the-commercial-real-estate-market-2/comment-page-1/#comment-1655</link>
		<dc:creator>Friday Rumor/Truth Mill &#171; San Francisco Bay Area Commercial Real Estate Blog</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astudentoftherealestategame.com/?p=2643#comment-1655</guid>
		<description>[...] Truth: Joe Stampone at A Student of the Real Estate Game, via Dr. Sam Chandan, Global Chief Economist and Executive Vice President of Real Capital Analytics, has uncovered some great macro trends in commercial real estate. You can find the article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Truth: Joe Stampone at A Student of the Real Estate Game, via Dr. Sam Chandan, Global Chief Economist and Executive Vice President of Real Capital Analytics, has uncovered some great macro trends in commercial real estate. You can find the article here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.astudentoftherealestategame.com @ 2012-02-07 20:58:14 -->
